Aerosol Piercing & Filtration units: Lease Quotes.
To assist companies who wish to de-gas and recycle their aerosols on their own premises and thereby reduce their Hazardous Waste disposal costs, we now offer the following options on the following Aerosol Recycling Equipment:
January 2008 - New Service to lease units.
APU2 - For empty cans upto 750ml volume.
| Lease Term | No. of monthly payments | Monthly Cost | Weekly Equivalent |
| 1 year | 1+11 | £97.75 | £22.56 |
| 2 year | 1+23 | £51.03 | £11.78 |
| 3 year | 1+35 | £35.04 | £8.09 |
| 4 year | 1+47 | £27.41 | £6.33 |
| 5 year | 1+59 | £23.26 | £5.37 |
APU3 - Drum based unit. For full/part empty cans upto 750ml volume.
| Lease Term | No. of monthly payments | Monthly Cost | Weekly Equivalent |
| 1 year | 1+11 | £131.96 | £30.45 |
| 2 year | 1+23 | £68.89 | £15.90 |
| 3 year | 1+35 | £47.30 | £10.92 |
| 4 year | 1+47 | £37.00 | £8.54 |
| 5 year | 1+59 | £31.40 | £7.25 |
Note: All rentals quoted are payable monthly and are plus VAT.
The above quotes are subject to acceptance/check by Finance Company. Full back up service is provided by our company for filters, Annual service etc.